Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 SONIC/USDT €922.89K | 0.038 -- | -18.33% |
2 TRA/USDT €43.90K | 0.30 -- | -12.45% |
3 GALFT/USDT €767.71K | 1.57 -- | -11.52% |
4 LDO/USDT €3.38M | 0.40 -- | -9.91% |
5 BIO/USDT €1.76M | 0.028 -- | -9.58% |
6 KAT/USDT €5.80M | 0.011 -- | -9.37% |
7 ZORA/USDT €80.91K | 0.012 -- | -9.14% |
New listings
MoreLargest market cap
MoreHighest turnover
More