Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 KITE/USDT AED11.59M | 0.15 -- | +18.25% |
2 CC/USDT AED4.73M | 0.14 -- | +6.80% |
3 BICO/USDT AED229.74K | 0.024 -- | +6.23% |
4 KMNO/USDT AED1.31M | 0.018 -- | +5.93% |
5 MORPHO/USDT AED1.74M | 1.58 -- | +4.88% |
6 FLUID/USDT AED1.51M | 1.57 -- | +4.72% |
7 MET/USDT AED2.80M | 0.13 -- | +4.58% |
Top losers
MoreNew listings
MoreLargest market cap
More| Name | Turnover | Market cap | Price | 24h |
|---|---|---|
1 BTC/USDT AED1.80B | AED5.04T | 68,646.80 -0.55% |
2 ETH/USDT AED1.05B | AED933.68B | 2,105.88 -1.01% |
3 BNB/USDT AED16.53M | AED300.11B | 599.00 -0.17% |
4 XRP/USDT AED114.55M | AED296.83B | 1.31 -1.56% |
5 USDC/USDT AED241.15M | AED286.00B | 1.00 -0.03% |
6 SOL/USDT AED218.12M | AED167.88B | 79.73 -2.79% |
7 TRX/USDT AED48.94M | AED110.02B | 0.31 -0.58% |
Highest turnover
More| Name | Turnover | 24h turnover | Price | 24h |
|---|---|---|
1 BTC/USDT AED1.80B | AED1.80B | 68,646.80 -0.55% |
2 ETH/USDT AED1.05B | AED1.05B | 2,105.88 -1.01% |
3 USDC/USDT AED241.15M | AED241.15M | 1.00 -0.03% |
4 SOL/USDT AED218.12M | AED218.12M | 79.73 -2.79% |
5 DOGE/USDT AED168.44M | AED168.44M | 0.090 -2.13% |
6 USDG/USDT AED146.33M | AED146.33M | 1.00 -0.01% |
7 XRP/USDT AED114.55M | AED114.55M | 1.31 -1.56% |