Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 TRA/USDⓈ $1.67K | 0.35 $0.35120 | +19.29% |
2 ZBCN/USDⓈ $4.35K | 0.0038 $0.0038462 | +16.60% |
3 PENGU/USDⓈ $9.19K | 0.0097 $0.0097230 | +10.49% |
4 JUP/USDⓈ $501.35 | 0.19 $0.19330 | +8.29% |
5 ACH/USDⓈ $440.17 | 0.0068 $0.0068280 | +7.63% |
6 POR/USDⓈ $1.54K | 0.71 $0.71910 | +6.49% |
7 DEGEN/USDⓈ $33.00 | 0.00067 $0.00067790 | +4.91% |
Top losers
MoreNew listings
MoreLargest market cap
MoreHighest turnover
More